Id | __Dated__ | Cat | Subject(click) | |
9 | 2025-09-06 | AGM | Notice calling AGM on 21-Sep-2025 | |
8 | 2025-01-01 | SML | SPL/Emergency Loan increased to 100000 | |
7 | 2024-10-30 | SML | Sahakara Mitra Loan | |
6 | 2024-01-17 | FD | FD at 8.5% | |
5 | 2023-11-09 | AGM | 22% Dividend and FD at 7.75% | |
4 | 2023-08-17 | GBM | Notice calling 47th AGM on 03-Sep-2023 | |
3 | 2023-01-12 | ART | Housing Loan, and Article Loan | |
2 | 2023-01-23 | 15H | Form 15H ( Not to deduct TDS) | |
1 | 2022-05-19 | GBM | Notice calling 46th GBM on 05-Jun-2022 | |
9 |